Columbia Weather
currently in columbia
|
73.7°
|
| Relative Humidity: | 77% |
|---|---|
| High Temperature: | 84.8° |
| Low Temperature: | 63.9° |
| Precipitation: | 0.00 in |
| Sunrise: | 6:32 am |
| Sunset: | 7:50 pm |
precision radar
missouri satellite & radar
forecast
![]() |
![]() |
![]() |
![]() |
![]() |
| Thu | Fri | Sat | Sun | Mon |
| 89° | 64° | 84° | 62° | 85° | 64° | 86° | 64° | 87° | 65° |
| Thursday | Partly cloudy increasing to mostly cloudy. Chance for scattered thunderstorms. Highs in the upper 80s. Winds: S 5-10 mph. |
|---|---|
| Friday | Morning showers/thunderstorms giving way to mostly sunny skies. Highs in the mid to low 80s. |
| Saturday | Sunny. Highs in the mid 80s. |
| Sunday | More sunny skies. High in the mid 80s. |
| Monday | A sun-filled Labor Day. Highs in the mid to upper 80s. |
Current temperatures are measured on the MU campus at Sanborn Field every five minutes and provided as a public service by the MU Extension Commercial Agriculture Program and the MU Agricultural Electronic Bulletin Board (AgEBB). Satellite imagery and forecast information provided by KOMU Weather Plus.

